RERA Logo महाराष्ट्र स्थावर संपदा नियामक प्राधिकरण ISO 9001:2015 certified
श्री. एकनाथ शिंदे
माननीय मुख्यमंत्री
Maharashtra Chief Minister
Government of India

Warrant Details

Updated Number of Recovery Warrants District Wise - 22-12-2022
Sr No. Collector Office Number of
Warrants issued
No of Projects Amount (In Cr)
1 Mumbai City 33 22 78.40
2 Mumbai Suburban 383 99 248.22
3 Pune 165 87 110.07
4 Thane 140 70 60.05
5 Raigad 53 28 12.27
6 Alibaug 31 8 5.23
7 Palghar 46 24 14.32
8 Aurangabad 9 2 3.45
9 Nagpur 13 3 7.36
10 Nashik 6 4 4.06
11 Chandrapur 1 1 0.09
12 Sindhudurg 2 1 0.14
13 Satara 1 1 0.12
14 Ratnagiri 1 1 0.06
Total Warrants 884 351 543.84
List of Recovery Warrant Alibaug
Sr. No. Respondent Name Project No. Complaint No. Date of Dispatch Amount to be Recovered (In Cr)
1 N.K.Bhupesh Babu P52000005585 CC006000000012712 11-10-2018 0.29
2 N.K.Bhupesh Babu P52000005585 CC006000000023336 03-12-2018 0.13
3 N.K.Bhupesh Babu P52000005585 CC006000000023377 31-12-2018 0.32
4 N.K.Bhupesh Babu P52000005585 CC006000000023383 31-12-2018 0.32
5 N.K.Bhupesh Babu P52000005585 CC006000000023571 08-07-2019 0.10
6 N.K.Bhupesh Babu P52000005585 CC006000000022917 12-07-2019 0.09
7 N.K.Bhupesh Babu P52000005585 CC006000000044017 12-07-2019 0.37
8 N.K.Bhupesh Babu P52000006667 CC006000000023446 27-06-2019 0.06
9 N.K.Bhupesh Babu P52000006667 CC006000000023735 12-07-2019 0.24
10 N.K.Bhupesh Babu P52000009049 CC006000000023359 11-10-2018 0.21
11 N.K.Bhupesh Babu P52000009573 CC006000000078356 26-07-2019 0.46
12 N.K.Bhupesh Babu P52000010054 CC006000000023339 31-12-2018 0.14
13 N.K.Bhupesh Babu P52000010054 CC006000000023451 24-06-2019 0.52
14 N.K.Bhupesh Babu P52000012218 CC006000000023444 31-12-2018 0.08
15 N.K.Bhupesh Babu P52000012218 CC006000000056248 01-07-2019 0.35
16 N.K.Bhupesh Babu P52000005585 CC006000000001738 09-10-2018 0.11
17 N.K.Bhupesh Babu P52000005585 CC006000000044134 31-12-2018 0.21
18 N.K.Bhupesh Babu P52000009049 CC006000000023518 15-10-2018 0.07
19 N.K.Bhupesh Babu P52000009049 CC006000000001933 15-10-2018 0.25
20 N.K.Bhupesh Babu P52000012218 CC006000000044133 31-12-2018 0.08
21 Vinay Agarwal P52000001043 CC006000000056381 23-08-2019 0.06
22 Vinay Agarwal P52000001043 CC006000000056328 23-08-2019 0.06
23 Vinay Agarwal P52000001043 CC006000000056324 23-08-2019 0.05
24 Vinay Agarwal P52000001043 CC006000000056312 23-08-2019 0.09
25 Vinay Agarwal P52000001043 CC006000000056359 23-08-2019 0.05
26 Vinay Agarwal P52000001043 CC006000000056352 23-08-2019 0.09
27 Vinay Agarwal P52000001043 CC006000000056314 23-08-2019 0.11
28 Vinay Agarwal P52000001043 CC006000000056349 23-08-2019 0.04
29 Vinay Agarwal P52000001043 CC006000000056384 23-08-2019 0.08
30 Vinay Agarwal P52000001043 CC006000000057040 23-08-2019 0.09
31 Sheltrex Karjat Pvt. Ltd P52000010525 CC006000000055329 14-03-2022 0.12
        Total 5.23
List of Recovery Warrant Aurangabad
Sr. No. Respondent Name Project No. Complaint No. Date of Dispatch Amount to be Recovered ( In Cr)
1 Ms Narahari Builder P51500015344 CC00300000000011 07-03-2019 0.13
2 Ms Narahari Builder P51500015344 CC00300000000012 07-03-2019 0.13
3 Ms Narahari Builder P51500015344 CC00300000000013 07-03-2019 0.11
4 Ms Narahari Builder P51500015344 CC00300000000014 07-03-2019 0.16
5 Ms Sunder Siddhi P51500011267 CC003000000000007 30-12-2017 0.74
6 Ms Sunder Siddhi P51500011267 CC003000000000017 15-10-2018 0.27
7 Ms Sunder Siddhi P51500011267 CC003000000000008 11-10-2018 0.29
8 Ms Sunder Siddhi P51500011267 CC003000000000018 15-10-2018 1.24
9 Ms Sunder Siddhi P51500011267 CC003000000000021 15-10-2018 0.38
        Total 3.45
List of Recovery Warrant Chandrapur
Sr. No. Respondent Name Project No. Complaint No. Date of Dispatch Amount to be Recovered (In Cr)
1 Avinash Uttarwar/ Girish Padmawar / Rohan Uttarwar P50900004166 CC004000000000007 02-05-2018 0.09
        Total 0.09
List of Recovery Warrant Mumbai City
Sr. No. Respondent Name Project No. Complaint No. Date of Dispatch Amount to be Recovered (In Cr)
1 Anil Ramrao Naik P51900011122 CC006000000055591 22-10-2020 1.36
2 Anil Ramrao Naik P51900011122 CC006000000055592 22-10-2020 1.44
3 Avarsekar Realty Private Limited P51900002867 CC006000000078414 25-01-2021 2.59
4 Dharmesh I Tanna P51800003743 CC006000000001017 03-07-2019 0.23
5 Firoz Usman Tinwala P51800003743 CC006000000001235 26-02-2018 0.35
6 Hemant Vinaykant Parikh P51800011517 CC006000000000878 11-10-2018 0.18
7 Jayant Narendra Mehta P51800010479 CC006000000000804 24-08-2018 0.54
8 Jayant Narendra Mehta P51800010479 CC006000000023601 10-09-2018 0.37
9 JVPD Properties Private Limited P51800011181 CC006000000023490 09-10-2018 2.08
10 Larsen And Turbo Limited P51800002230 CC006000000056809 12-03-2020 3.51
11 Larsen And Turbo Limited P51800002230 CC006000000056800 03-12-2020 3.49
12 Larsen And Turbo Limited P51800002230 CC006000000056757 03-12-2020 4.42
13 Nirmal Developers P51800011870 CC006000000054606 13-02-2019 5.17
14 Nirmal Developers P51800012383 CC006000000023508 27-03-2019 8.36
15 Nirmal Developers P51800012383 CC006000000044149 30-10-2019 0.40
16 Nirmal Lifestyle Kalyan P51700003554 CC006000000055178 28-05-2019 0.24
17 Nirmal Lifestyle Ltd P51800005668 CC006000000022840 26-08-2019 0.14
18 Rajsanket Realty Limited P51800012243 CC006000000054890 23-02-2021 1.22
19 Rupji Constructions P51900007380 CC006000000023547 20-09-2021 0.17
20 S D Corporation P51800000879 CC006000000100419 10-10-2021 0.05
21 Shree Ram Urban Infrastructure Ltd. P51900006786 CC006000000001602 06-07-2018 24.64
22 Snehalkumar Chandrakant Nadkarni P51900005928 CC006000000012023 15-06-2018 0.75
23 The Kt Group Ujjawala P51800003743 CC006000000001323 23-05-2019 0.09
24 Transcon Shet Creators Pvt Ltd P51800001082 CC006000000056700 22-08-2019 1.54
25 SANGHVI GRUHA NIRAMAN P51900009877 CC006000000089656 19-04-2022 0.58
26 VERSALTILE BUILDCON PVT. LTD. P51900003302 CC006000000110811 30-05-2022 0.92
27 Sri Harsh Developers P51900012304 CC006000000057385 29-09-2022 2.40
28 Matoshree Properties P51900003736 CC006000000079299 16-11-2022 0.82
29 Matoshree Properties P51900003736 CC006000000079334 16-11-2022 1.48
30 Matoshree Properties P51900003736 CC006000000079352 16-11-2022 0.78
31 Matoshree Properties P51900003736 CC006000000079382 16-11-2022 0.83
32 Matoshree Properties P51900003736 CC006000000089590 16-11-2022 1.00
33 Wondervalue Realty Developers Pvt. Ltd. P51900009720 CC006000000056900 30-11-2022 6.26
        Total 78.40
List of Recovery Warrant Mumbai Suburban
Sr. No. Respondent Name Project No. Complaint No. Date of Dispatch Amount to be Recovered (In Cr)
1 Aanya Realtors P51700005912 CC006000000056564 23-04-2019 0.31
2 Ajay Raj Realtors Pvt. Ltd. P99000007945 CC006000000057503 18-11-2019 0.18
3 Amardeep Construction P51800006653 CC006000000193397 01-12-2021 1.66
4 Aryaman Infratech Pvt Ltd P51800012284 CC006000000056574 13-01-2021 0.26
5 Aryaman Infratech Pvt Ltd P51800012284 CC006000000056474 13-01-2021 0.08
6 Atul Ambalal Barot P51700000111 CC006000000055847 11-01-2021 0.49
7 Balaji Developers P51800003420 CC006000000057608 12-01-2021 2.00
8 CCI Projects Pvt. Ltd. P51800003067 CC006000000022900 30-12-2020 1.84
9 Damodar Suruchi Developer P51800007275 CC006000000100204 24-10-2019 0.23
10 D'han International Pvt Ltd P51800001637 CC006000000044519 12-03-2020 2.02
11 Era Realtors P51800010463 CC006000000056045 10-03-2021 6.70
12 Hari Om Developers P51800010174 CC006000000078308 26-10-2021 0.34
13 Housing Development & Infra. Ltd. P51800004431 CC006000000055159 26-07-2019 0.16
14 Jaycee Homes Pvt. Ltd. P51800011001 CC006000000054556 17-12-2018 0.58
15 Jaycee Homes Pvt. Ltd. P51800011181 CC006000000044273 03-02-2020 0.44
16 Jignesh Shah P51800007692 CC006000000057892 29-11-2021 1.34
17 JVPD Properties Private Limited P51800011181 CC006000000012138 02-11-2020 1.19
18 JVPD Properties Pvt Ltd P51800005295 CC006000000000453 06-08-2018 2.56
19 JVPD Properties Pvt Ltd P51800011181 CC006000000192412 03-10-2020 0.35
20 JVPD Properties Pvt Ltd P51800011181 CC006000000192432 04-10-2020 0.60
21 JVPD Properties Pvt Ltd P51800011181 CC006000000192433 05-10-2020 1.01
22 JVPD Properties Pvt Ltd P51800011181 CC006000000192438 09-10-2020 1.05
23 JVPD Properties Pvt Ltd P51800011181 CC006000000192435 07-10-2020 0.29
24 JVPD Properties Pvt Ltd P51800011181 CC006000000192437 08-10-2020 0.57
25 JVPD Properties Pvt Ltd P51800011181 CC006000000192440 11-10-2020 0.38
26 JVPD Properties Pvt Ltd P51800011181 CC006000000192434 06-10-2020 0.37
27 JVPD Properties Pvt Ltd P51800011181 CC006000000192480 19-10-2020 0.44
28 JVPD Properties Pvt Ltd P51800011181 CC006000000192467 13-10-2020 0.33
29 JVPD Properties Pvt Ltd P51800011181 CC006000000192472 14-10-2020 0.25
30 JVPD Properties Pvt Ltd P51800011181 CC006000000192474 16-10-2020 1.23
31 JVPD Properties Pvt Ltd P51800011181 CC006000000192479 18-10-2020 0.45
32 JVPD Properties Pvt Ltd P51800011181 CC006000000192388 02-11-2020 0.87
33 JVPD Properties Pvt Ltd P51800011181 CC006000000192389 02-11-2020 0.74
34 JVPD Properties Pvt Ltd P51800011181 CC006000000192391 02-11-2020 0.37
35 JVPD Properties Pvt Ltd P51800011181 CC006000000192393 02-11-2020 0.74
36 JVPD Properties Pvt Ltd P51800011181 CC006000000192395 02-11-2020 0.64
37 JVPD Properties Pvt Ltd P51800011181 CC006000000192408 02-11-2020 0.75
38 JVPD Properties Pvt Ltd P51800011181 CC006000000192493 06-11-2020 0.34
39 JVPD Properties Pvt Ltd P51800011181 CC006000000141134 02-11-2020 0.74
40 JVPD Properties Pvt Ltd P51800011181 CC006000000192243 02-11-2020 0.87
41 JVPD Properties Pvt Ltd P51800011181 CC006000000192385 02-11-2020 0.34
42 JVPD Properties Pvt Ltd P51800011181 CC006000000192381 02-11-2020 0.69
43 JVPD Properties Pvt Ltd P51800011181 CC006000000192668 23-10-2020 0.63
44 JVPD Properties Pvt Ltd P51800011181 CC006000000192679 24-10-2020 0.37
45 JVPD Properties Pvt Ltd P51800011181 CC006000000192681 16-10-2020 0.50
46 JVPD Properties Pvt Ltd P51800011181 CC006000000000381 02-11-2020 0.34
47 JVPD Properties Pvt Ltd P51800011181 CC006000000192466 12-10-2020 0.42
48 JVPD Properties Pvt Ltd P51800011181 CC006000000056602 02-11-2020 0.89
49 JVPD Properties Pvt Ltd P51800011181 CC006000000056374 02-11-2020 0.23
50 JVPD Properties Pvt Ltd P51800011181 CC006000000023014 25-09-2018 0.40
51 JVPD Properties Pvt Ltd P51800011181 CC006000000001730 25-09-2018 0.40
52 JVPD Properties Pvt Ltd P51800011181 CC006000000022870 25-09-2018 0.99
53 JVPD Properties Pvt Ltd P51800011181 CC006000000001504 25-09-2018 0.36
54 JVPD Properties Pvt Ltd P51800011181 CC006000000001312 25-09-2018 0.34
55 JVPD Properties Pvt Ltd P51800011181 CC006000000001731 25-09-2018 0.37
56 JVPD Properties Pvt Ltd P51800011181 CC006000000012250 25-09-2018 0.37
57 JVPD Properties Pvt Ltd P51800011181 CC006000000000776 25-09-2018 0.64
58 JVPD Properties Pvt Ltd P51800011181 CC006000000000737 25-09-2018 7.39
59 JVPD Properties Pvt Ltd P51800011181 CC006000000001527 25-09-2018 0.50
60 JVPD Properties Pvt Ltd P51800011181 CC006000000023329 25-09-2018 0.86
61 JVPD Properties Pvt Ltd P51800011181 CC006000000054800 18-01-2019 0.64
62 JVPD Properties Pvt Ltd P51800011181 CC006000000054793 18-01-2019 0.27
63 JVPD Properties Pvt Ltd P51800011181 CC006000000055090 18-01-2019 0.51
64 JVPD Properties Pvt Ltd P51800011181 CC006000000044247 18-01-2019 2.50
65 JVPD Properties Pvt Ltd P51800011181 CC006000000054905 04-02-2019 0.81
66 JVPD Properties Pvt Ltd P51800011181 CC006000000054795 04-02-2019 0.33
67 JVPD Properties Pvt Ltd P51800011181 CC006000000044317 04-02-2019 0.29
68 JVPD Properties Pvt Ltd P51800011181 CC006000000054790 04-02-2019 0.89
69 JVPD Properties Pvt Ltd P51800011181 CC006000000023029 27-03-2019 0.30
70 JVPD Properties Pvt Ltd P51800011181 CC006000000023020 27-03-2019 0.34
71 JVPD Properties Pvt Ltd P51800011181 CC006000000044007 25-09-2019 6.04
72 JVPD Properties Pvt Ltd P51800011181 CC006000000056279 01-04-2019 0.21
73 JVPD Properties Pvt Ltd P51800011181 CC006000000056278 01-04-2019 0.21
74 JVPD Properties Pvt Ltd P51800011181 CC006000000056413 01-04-2019 0.40
75 JVPD Properties Pvt Ltd P51800011181 CC006000000023657 05-04-2019 0.74
76 JVPD Properties Pvt Ltd P51800011181 CC006000000055150 12-04-2019 0.36
77 JVPD Properties Pvt Ltd P51800011181 CC006000000055631 11-04-2019 0.21
78 JVPD Properties Pvt Ltd P51800011181 CC006000000055153 11-04-2019 0.23
79 JVPD Properties Pvt Ltd P51800011181 CC006000000055148 11-04-2019 0.36
80 JVPD Properties Pvt Ltd P51800011181 CC006000000055154 11-04-2019 0.36
81 JVPD Properties Pvt Ltd P51800011181 CC006000000055271 10-04-2019 0.11
82 JVPD Properties Pvt Ltd P51800011181 CC006000000055268 10-04-2019 0.23
83 JVPD Properties Pvt Ltd P51800011181 CC006000000001621 12-04-2019 0.56
84 JVPD Properties Pvt Ltd P51800011181 CC006000000023679 10-04-2019 1.01
85 JVPD Properties Pvt Ltd P51800011181 CC006000000001610 12-04-2019 1.60
86 JVPD Properties Pvt Ltd P51800011181 CC006000000001615 12-04-2019 0.59
87 JVPD Properties Pvt Ltd P51800011181 CC006000000001619 12-04-2019 0.59
88 JVPD Properties Pvt Ltd P51800011181 CC006000000044403 16-04-2019 0.41
89 JVPD Properties Pvt Ltd P51800011181 CC006000000055940 22-04-2019 0.46
90 JVPD Properties Pvt Ltd P51800011181 CC006000000055939 22-04-2019 0.46
91 JVPD Properties Pvt Ltd P51800011181 CC006000000056226 03-05-2019 0.34
92 JVPD Properties Pvt Ltd P51800011181 CC006000000001607 08-02-2019 0.49
93 JVPD Properties Pvt Ltd P51800011181 CC006000000001962 24-04-2019 1.44
94 JVPD Properties Pvt Ltd P51800011181 CC006000000001617 08-02-2019 0.61
95 JVPD Properties Pvt Ltd P51800011181 CC006000000057817 19-08-2019 0.63
96 JVPD Properties Pvt Ltd P51800011181 CC006000000001776 24-04-2019 0.31
97 JVPD Properties Pvt Ltd P51800011181 CC006000000001567 11-09-2019 0.73
98 JVPD Properties Pvt Ltd P51800011181 CC006000000001599 11-09-2019 0.42
99 JVPD Properties Pvt Ltd P51800011181 CC006000000001601 11-09-2019 0.44
100 JVPD Properties Pvt Ltd P51800011181 CC006000000001358 13-09-2019 0.61
101 JVPD Properties Pvt Ltd P51800011181 CC006000000001574 13-09-2019 0.39
102 JVPD Properties Pvt Ltd P51800011181 CC006000000001583 13-09-2019 0.31
103 JVPD Properties Pvt Ltd P51800011181 CC006000000078874 23-09-2019 0.64
104 JVPD Properties Pvt Ltd P51800011181 CC006000000001626 11-11-2019 0.80
105 JVPD Properties Pvt Ltd P51800011181 CC006000000001587 11-11-2019 0.62
106 JVPD Properties Pvt Ltd P51800011181 CC006000000001576 11-11-2019 0.31
107 JVPD Properties Pvt Ltd P51800011181 CC006000000001613 11-11-2019 0.46
108 JVPD Properties Pvt Ltd P51800011181 CC006000000055902 18-11-2019 1.00
109 JVPD Properties Pvt Ltd P51800011181 CC006000000056685 22-07-2019 0.50
110 JVPD Properties Pvt Ltd P51800011181 CC006000000055738 27-02-2020 0.55
111 JVPD Properties Pvt Ltd P51800011181 CC006000000055049 27-02-2020 0.44
112 JVPD Properties Pvt Ltd P51800011181 CC006000000100410 27-02-2020 0.46
113 JVPD Properties Pvt Ltd P51800011181 CC006000000000936 27-02-2020 1.15
114 JVPD Properties Pvt Ltd P51800011181 CC006000000056065 27-02-2020 6.54
115 JVPD Properties Pvt Ltd P51800011181 CC006000000057818 27-02-2020 0.40
116 JVPD Properties Pvt Ltd P51800011181 CC006000000054590 27-02-2020 2.55
117 JVPD Properties Pvt Ltd P51800011181 CC006000000056683 02-11-2020 0.18
118 JVPD Properties Pvt Ltd P51800011181 CC006000000192546 16-10-2020 0.77
119 JVPD Properties Pvt Ltd P51800011181 CC006000000192475 16-10-2020 0.85
120 JVPD Properties Pvt Ltd P51800011181 CC006000000056407 02-11-2020 0.27
121 JVPD Properties Pvt Ltd P51800011181 CC006000000056077 02-11-2020 0.24
122 JVPD Properties Pvt Ltd P51800011181 CC006000000056183 02-11-2020 0.24
123 JVPD Properties Pvt Ltd P51800011181 CC006000000192482 16-10-2020 0.87
124 JVPD Properties Pvt Ltd P51800011181 CC006000000192481 16-10-2020 0.19
125 JVPD Properties Pvt Ltd P51800011181 CC006000000192439 14-10-2020 0.94
126 JVPD Properties Pvt Ltd P51800011181 CC006000000192473 16-10-2020 0.80
127 JVPD Properties Pvt Ltd P51800011181 CC006000000056684 22-07-2019 0.50
128 JVPD Properties Pvt Ltd P51800011181 CC006000000001348 11-10-2018 0.59
129 JVPD Properties Pvt Ltd P51800011181 CC006000000100227 27-02-2020 0.27
130 JVPD Properties Pvt Ltd P51800011181 CC006000000044316 05-03-2020 0.43
131 JVPD Properties Pvt Ltd P51800011181 CC006000000001605 12-04-2019 0.57
132 Kamla Singh P51800012677 CC006000000023384 13-03-2020 1.36
133 Man Global Limited P51800008793 CC006000000044245 05-03-2019 0.77
134 Man Global Limited P51800008793 CC006000000044246 05-03-2019 0.77
135 Marvel Buildcon P52000003690 CC006000000054991 30-09-2019 0.58
136 Monarch & Qureshi Builders P51800009046 CC006000000056844 16-04-2019 3.27
137 Monarch & Qureshi Builders P51800009046 CC006000000056761 16-04-2019 2.65
138 Monarch & Qureshi Builders P51800009046 CC006000000054571 02-05-2019 1.99
139 Monarch & Qureshi Builders P51800009046 CC006000000055433 18-06-2019 0.51
140 Monarch & Qureshi Builders P51800009046 CC006000000012723 29-07-2019 2.62
141 Monarch & Qureshi Builders P51800009046 CC006000000078836 17-09-2019 0.08
142 Monarch & Qureshi Builders P51800009046 CC006000000078838 11-09-2019 0.15
143 Monarch & Qureshi Builders P51800009046 CC006000000078835 11-09-2019 0.09
144 Monarch & Qureshi Builders P51800010967 CC006000000100482 20-09-2021 1.00
145 Monarch & Qureshi Builders P51800009046 CC006000000056541 05-03-2021 0.15
146 Monarch & Qureshi Builders P51800009046 CC006000000056544 05-03-2021 0.15
147 Moongipa Realty P51800007285 CC006000000181957 08-09-2021 0.76
148 Navkar Builder And Developers P51800002652 CC006000000056014 07-10-2019 1.00
149 N.K.Bhupesh Babu P52000009049 CC006000000023518 27-01-2020 0.07
150 N.K.Bhupesh Babu P52000009049 CC006000000055205 08-04-2019 0.04
151 Niraj Mansukhlal Ved P51800009489 CC006000000001231 31-07-2019 0.24
152 Niraj Mansukhlal Ved P51800009489 CC006000000001231 31-07-2019 0.24
153 Niraj Mansukhlal Ved P51800009489 CC006000000001231 31-07-2019 0.24
154 Niraj Mansukhlal Ved P51800009489 CC006000000001231 31-07-2019 0.24
155 Niraj Mansukhlal Ved P51800009489 CC006000000001231 31-07-2019 0.24
156 Niraj Mansukhlal Ved P51800009489 CC006000000001231 31-07-2019 0.24
157 Niraj Mansukhlal Ved P51800009489 CC006000000001231 31-07-2019 0.24
158 Niraj Mansukhlal Ved P51800009489 CC006000000001231 31-07-2019 0.24
159 Nirmal Developers P51800012383 CC006000000079280 24-12-2019 0.26
160 Nirmal Developers P51800012383 CC006000000078395 20-01-2019 0.08
161 NIRMAL DEVELOPERS P51800012383 CC006000000058022 15-11-2021 0.19
162 Nirmal Developers P51800011870 CC006000000078732 30-12-2020 0.38
163 Nirmal Developers P51800011870 CC006000000100542 23-12-2020 0.25
164 Nirmal Developer P51800011870 CC006000000079133 29-04-2022 0.80
165 M/S Nirmal developers P51800011870 CC006000000054577 26-10-2021 0.20
166 Nirmal Developers P51800011870 CC006000000057901 15-03-2022 0.20
167 NIRMAL DEVELOPERS P51800012383 CC006000000058022 15-11-2021 0.19
168 Nirmal Developers P51800012383 CC006000000192239 09-12-2021 0.18
169 Nirmal Developers P51800012383 CC006000000192458 29-10-2021 0.14
170 Nirmal Developers P51800012383 CC006000000193078 20-10-2021 0.15
171 Nirmal Developers P51800012383 CC006000000193162 20-10-2021 0.15
172 Nirmal Developers P51800012383 CC006000000055965 22-02-2021 0.32
173 Nirmal Lifestyle (Kalyan) Pvt Ltd P51700003274 CC006000000089771 05-03-2020 0.10
174 Nirmal Lifestyle (Kalyan) Pvt Ltd P51700003274 CC006000000089772 05-03-2020 0.10
175 Nirmal Lifestyle (Kalyan) Pvt Ltd P51700003274 CC006000000089769 05-03-2020 0.12
176 Nirmal Lifestyle (Kalyan) Pvt Ltd P51700003628 CC006000000044102 23-02-2021 0.21
177 Nirmal Lifestyle Ltd P51800006781 CC006000000057623 29-07-2019 0.07
178 Nirmal Lifestyle Ltd P51800006781 CC006000000043975 17-02-2021 0.48
179 Nirmal Lifestyle Ltd P51800007641 CC006000000054839 12-03-2021 0.66
180 Nirmal Lifestyle Ltd P51800006781 CC006000000043975 - A 17-02-2021 0.48
181 Nirmal Lifestyle Ltd P51800006781 CC006000000043975 - B 17-02-2021 0.48
182 Nirmal Lifestyles Ltd. P51800006781 CC006000000161306 21-06-2021 0.43
183 Nirmal Lifestyles Ltd. P51800006781 CC006000000100567 29-06-2021 0.47
184 Nirman Realtors And Developers P51800010794 CC006000000001536 13-01-2020 0.65
185 Nirman Realtors And Developers P51800010794 CC006000000012099 13-01-2020 0.53
186 Nirman Realtors And Developers P51800010794 CC006000000012100 13-01-2020 0.57
187 Nirman Realtors And Developers P51800010794 CC006000000012101 13-01-2020 0.57
188 Nirman Realtors And Developers P51800010794 CC006000000012106 13-01-2020 0.65
189 Nirman Realtors And Developers P51800010794 CC006000000012107 13-01-2020 0.62
190 Nirman Realtors And Developers P51800010794 CC006000000012109 13-01-2020 0.65
191 Nirman Realtors And Developers P51800010794 CC006000000012380 23-11-2020 2.20
192 Nirman Realtors And Developers P51800010794 CC006000000022925 26-04-2022 0.09
193 Noble Infra Projects P51800009683 CC006000000078246 02-09-2021 0.55
194 Om Mandar Realtors P99000011277 CC006000000023460 07-08-2018 0.19
195 Om Mandar Realtors P99000011277 CC006000000056851 08-04-2019 0.10
196 Om Mandar Realtors P99000011277 CC006000000055996 23-09-2019 0.37
197 Om Mandar Realtors P99000011277 CC006000000055194 23-09-2019 0.06
198 Orbit Venture Developers P51800005666 CC006000000100434 16-02-2022 0.87
199 Orbit Venture Developers P51800005666 CC006000000100439 16-02-2022 2.06
200 Orbit Venture Developers P51800005666 CC006000000100438 16-02-2022 1.98
201 Orbit Venture Developers P51800005666 CC006000000100446 16-02-2022 0.59
202 Parag Thakker P52000007368 CC006000000078590 20-01-2020 0.25
203 Radius And Deserve Llp P51800005533 CC006000000012761 11-06-2019 0.51
204 Raj Arcade Enclave Pvt. Ltd. P51800008454 CC006000000079135 23-12-2020 0.25
205 Raj Builders And Developers Pvt Ltd P51800002739 CC006000000057226 10-06-2019 0.32
206 Raj Builders And Developers Pvt Ltd P51800002739 CC006000000056550 10-06-2019 0.72
207 Rajendra Jayaram Dubey P99000007945 CC006000000058052 12-03-2019 0.09
208 Rajesh Real Estate Developers P51800007798 CC006000000023082 01-10-2021 0.12
209 Ravi Developments P51800011407 CC006000000012633 23-09-2019 0.94
210 Reliance Enterprise P51800005482 CC006000000055703 08-04-2019 1.86
211 Reliance Enterprise P51800005482 CC006000000054632 06-09-2019 2.06
212 Reliance Enterprise P51800005482 CC006000000161284 16-06-2021 1.25
213 Reliance Enterprise Builder & Developers P51800005482 CC006000000044065 06-05-2019 0.63
214 Reliance Enterprises P51800005482 CC006000000001788 02-08-2018 1.78
215 Reliance Enterprises P51800005482 CC006000000001634 30-08-2018 1.70
216 Ruchi Priya Developers Pvt Ltd P51800003977 CC006000000056271 12-02-2021 0.06
217 Ruchi Priya Developers Pvt Ltd P51800006008 CC006000000055835 17-06-2019 0.10
218 Ruchi Priya Developers Pvt Ltd P51800006008 CC006000000055889 26-07-2019 0.10
219 Rushi Builder And Developer P51800011156 CC006000000056793 25-11-2019 0.29
220 S S V Developers & Builders P51800007086 CC006000000044169 23-04-2019 0.46
221 S S V Developers & Builders P51800007086 CC006000000044423 31-12-2018 0.73
222 S S V Developers & Builders P51800007086 CC006000000100532 05-01-2021 0.37
223 S.S.V. Builders And Developers P51800007086 CC006000000055149 19-03-2019 0.35
224 Sahyog Homes Limited P51800003040 CC006000000057767 06-08-2021 0.17
225 Sahyog Homes Limited P51800003040 CC006000000057761 06-08-2021 0.18
226 Sahyog Homes Limited P51800003040 CC006000000057760 06-08-2021 0.19
227 Sahyog Homes Limited P51800003040 CC006000000057804 06-08-2021 0.17
228 Sahyog Homes Limited P51800003040 CC006000000057843 06-08-2021 0.23
229 Sahyog Homes Limited P51800003040 CC006000000057844 06-08-2021 0.12
230 Sahyog Homes Limited P51800003040 CC006000000057848 06-08-2021 0.23
231 Sahyog Homes Limited P51800003040 CC006000000057849 06-08-2021 0.23
232 Sahyog Homes Limited P51800003040 CC006000000058131 25-08-2021 0.15
233 Sahyog Homes Limited P51800003040 CC006000000058134 25-08-2021 0.12
234 Sahyog Homes Limited P51800003040 CC006000000058136 25-08-2021 0.12
235 Sahyog Homes Limited P51800003040 CC006000000058137 25-08-2021 0.12
236 Sahyog Homes Limited P51800003040 CC006000000058139 25-08-2021 0.10
237 Sahyog Homes Limited P51800003040 CC006000000058140 25-08-2021 0.10
238 Sahyog Homes Limited P51800003040 CC006000000068144 25-08-2021 0.08
239 Sailee Builder & Developers P51800018914 CC006000000057314 28-01-2021 0.61
240 Sankalp Siddhi Developers P51800007725 CC006000000182095 20-10-2021 1.28
241 Sankalp Siddhi Developers P51800007725 CC006000000182097 20-10-2021 1.52
242 Sankalp Siddhi Developers P51800007725 CC006000000192416 18-10-2021 2.58
243 Sarang Wadhawan P51800004431 CC006000000056715 15-07-2019 0.25
244 Shivam Parivar Developers P51800008681 CC006000000079147 23-12-2020 0.11
245 Shivam Parivar Developers Pvt Ltd P51800008681 CC006000000055428 01-12-2020 0.32
246 Shri Krishna Chaitanya Ent. P51800005539 CC006000000044142 15-11-2021 0.36
247 Siddhitech Homes Private Limited P51700001597 CC006000000023368 04-11-2019 0.26
248 Sir George P Joseph P51800004236 CC006000000000294 12-07-2021 0.15
249 Skyline Construction Company P51800007873 CC006000000012667 17-12-2018 1.37
