Name of Promoter | Project No. | Division | District | Complaint number | Year of Complaint Filing | Month of Complaint Filing | Complaint Status | Applied for Non-Execution (Y/N) |
Non Execution Order Uploaded (Y/N) |
Total |
---|---|---|---|---|---|---|---|---|---|---|
P50100013464 | RAJVEE PARK | Amravati | Akola | CC002000000000011 | 2020 | Jul | Hearing Schedule | N | N | 1 |
P50100013464 Total | 1 | |||||||||
P50300007253 | Daga Sapphire Infinity | Amravati | Amravati | CC002000000000016 | 2020 | Aug | Hearing Schedule | N | N | 1 |
CC002000000000021 | 2020 | Sep | Hearing Schedule | N | N | 1 | ||||
P50300007253 Total | 2 | |||||||||
P50300009753 | ASHWAMEDH RESIDENCY | Amravati | Amravati | CC002000000000008 | 2019 | Nov | Complete | N | N | 1 |
CC002000000000017 | 2020 | Aug | Hearing Schedule | N | N | 1 | ||||
P50300009753 Total | 2 | |||||||||
P50300015999 | MAI RESIDENCY | Amravati | Amravati | CC002000000000024 | 2021 | Jun | Hearing Schedule | N | N | 1 |
CC002000000000025 | 2021 | Jun | Hearing Schedule | N | N | 1 | ||||
CC002000000000027 | 2021 | Jun | Hearing Schedule | N | N | 1 | ||||
CC002000000000029 | 2022 | Jan | Hearing Schedule | N | N | 1 | ||||
CC002000000000033 | 2022 | Jan | Hearing Schedule | N | N | 1 | ||||
P50300015999 Total | 5 | |||||||||
Grand Total | 10 |
Name of Promoter | Project No. | Division | District | Complaint number | Year of Complaint Filing | Month of Complaint Filing | Complaint Status | Applied for Non-Execution (Y/N) |
Non Execution Order Uploaded (Y/N) |
Total |
---|---|---|---|---|---|---|---|---|---|---|
P51100024990 | SHRI VYANKATRAO TARODEKAR MALL MARKET VAZIRABAD BY BIDDER RAJ DEVELOPERS | Aurangabad | Nanded | CC003000000010069 | 2020 | Sep | Hearing Schedule | N | N | 1 |
P51100024990 Total | 1 | |||||||||
P51400014239 | Shivam Pride | Aurangabad | Jalna | CC003000000000010 | 2018 | Feb | Complete | N | N | 1 |
P51400014239 Total | 1 | |||||||||
P51500002890 | Apratim Park Uttam Nagari | Aurangabad | Aurangabad | CC003000000010075 | 2020 | Dec | Complete | N | N | 1 |
P51500002890 Total | 1 | |||||||||
P51500002918 | MILLENNIUM PARK A1 TO A4 | Aurangabad | Aurangabad | CC003000000000048 | 2018 | Nov | Complete | N | N | 1 |
P51500002918 Total | 1 | |||||||||
P51500003693 | Prozone Trade Centre | Aurangabad | Aurangabad | CC003000000000019 | 2018 | Jun | Complete | N | N | 1 |
CC003000000000020 | 2018 | Jun | Complete | N | N | 1 | ||||
CC003000000000038 | 2018 | Sep | Complete | N | N | 1 | ||||
CC003000000000039 | 2018 | Sep | Complete | N | N | 1 | ||||
P51500003693 Total | 4 | |||||||||
P51500004770 | 180 and 51 Greens | Aurangabad | Aurangabad | CC003000000010089 | 2021 | Nov | Complete | N | N | 1 |
P51500004770 Total | 1 | |||||||||
P51500005457 | FLAMINGO A1 TO A4 | Aurangabad | Aurangabad | CC003000000000058 | 2019 | Jul | Complete | N | N | 1 |
P51500005457 Total | 1 | |||||||||
P51500008230 | AARYA CASA | Aurangabad | Aurangabad | CC003000000000060 | 2019 | Oct | Hearing Schedule | N | N | 1 |
P51500008230 Total | 1 | |||||||||
P51500009107 | HIMANSHU HEAVEN | Aurangabad | Aurangabad | CC003000000000042 | 2018 | Oct | Complete | N | N | 1 |
P51500009107 Total | 1 | |||||||||
P51500009966 | SHAMIT SINGLETON | Aurangabad | Aurangabad | CC003000000000022 | 2018 | Jun | Complete | N | N | 1 |
CC003000000000024 | 2018 | Jul | Complete | N | N | 1 | ||||
CC003000000000025 | 2018 | Jul | Complete | N | N | 1 | ||||
P51500009966 Total | 3 | |||||||||
P51500010410 | MATRIX COMPLEX | Aurangabad | Aurangabad | CC003000000010085 | 2021 | Sep | Hearing Schedule | N | N | 1 |
P51500010410 Total | 1 | |||||||||
P51500011267 | SHAMIT OCTOZONE SUNDER SIDDHI | Aurangabad | Aurangabad | CC003000000000007 | 2017 | Oct | Complete | Y | Y | 1 |
CC003000000000008 | 2017 | Oct | Complete | Y | Y | 1 | ||||
CC003000000000017 | 2018 | Apr | Complete | Y | Y | 1 | ||||
CC003000000000018 | 2018 | May | Complete | Y | Y | 1 | ||||
CC003000000000021 | 2018 | Jun | Complete | Y | Y | 1 | ||||
CC003000000000026 | 2018 | Jul | Complete | Y | Y | 1 | ||||
P51500011267 Total | 6 | |||||||||
P51500011995 | SHRUSTI PURVA RESIDENCY | Aurangabad | Aurangabad | CC003000000000027 | 2018 | Aug | Complete | Y | Y | 1 |
CC003000000000028 | 2018 | Aug | Complete | N | N | 1 | ||||
CC003000000000029 | 2018 | Aug | Complete | Y | Y | 1 | ||||
CC003000000000030 | 2018 | Aug | Complete | Y | Y | 1 | ||||
CC003000000000031 | 2018 | Aug | Complete | Y | Y | 1 | ||||
CC003000000000032 | 2018 | Aug | Complete | Y | Y | 1 | ||||
CC003000000000033 | 2018 | Aug | Complete | Y | Y | 1 | ||||
CC003000000000034 | 2018 | Aug | Complete | Y | Y | 1 | ||||
CC003000000000035 | 2018 | Aug | Complete | Y | Y | 1 | ||||
CC003000000000036 | 2018 | Aug | Complete | Y | Y | 1 | ||||
CC003000000000037 | 2018 | Aug | Complete | Y | Y | 1 | ||||
CC003000000000041 | 2018 | Sep | Complete | N | N | 1 | ||||
CC003000000000043 | 2018 | Oct | Complete | Y | Y | 1 | ||||
CC003000000000044 | 2018 | Oct | Complete | Y | Y | 1 | ||||
CC003000000000045 | 2018 | Oct | Complete | Y | Y | 1 | ||||
CC003000000000046 | 2018 | Oct | Complete | Y | Y | 1 | ||||
CC003000000000047 | 2018 | Oct | Complete | Y | Y | 1 | ||||
CC003000000010064 | 2020 | Feb | Complete | N | N | 1 | ||||
CC003000000010065 | 2020 | Feb | Complete | N | N | 1 | ||||
P51500011995 Total | 19 | |||||||||
P51500015344 | SHRI NARHARI GHRUSHNESHWAR | Aurangabad | Aurangabad | CC003000000000011 | 2018 | Feb | Complete | N | N | 1 |
CC003000000000012 | 2018 | Mar | Complete | N | N | 1 | ||||
CC003000000000013 | 2018 | Mar | Complete | N | N | 1 | ||||
CC003000000000014 | 2018 | Mar | Complete | N | N | 1 | ||||
CC003000000000049 | 2019 | Jan | Complete | Y | N | 1 | ||||
CC003000000000050 | 2019 | Jan | Complete | Y | N | 1 | ||||
CC003000000000051 | 2019 | Jan | Complete | Y | N | 1 | ||||
P51500015344 Total | 7 | |||||||||
P51500015775 | MY WORLD BUILDING A4 | Aurangabad | Aurangabad | CC003000000010076 | 2020 | Dec | Hearing Schedule | N | N | 1 |
P51500015775 Total | 1 | |||||||||
P51500019184 | AMAZON PARK | Aurangabad | Aurangabad | CC003000000010062 | 2020 | Jan | Complete | N | N | 1 |
P51500019184 Total | 1 | |||||||||
P51500020749 | HARI JYOTI PARK (PART - I) | Aurangabad | Aurangabad | CC003000000010074 | 2020 | Dec | Complete | N | N | 1 |
P51500020749 Total | 1 | |||||||||
P51500027584 | GRAND KALYAN | Aurangabad | Aurangabad | CC003000000010087 | 2021 | Oct | Hearing Schedule | N | N | 1 |
P51500027584 Total | 1 | |||||||||
Grand Total | 52 |
Name of Promoter | Project No. | Division | District | Complaint number | Year of Complaint Filing | Month of Complaint Filing | Complaint Status | Applied for Non-Execution (Y/N) |
Non Execution Order Uploaded (Y/N) |
Total |
---|---|---|---|---|---|---|---|---|---|---|
P51700000009 | N G Silver Spring | Konkan | Thane | CC006000000197625 | 2021 | Jul | Complete | N | N | 1 |
P51700000009 Total | 1 | |||||||||
P51700000095 | Evergreen Heights | Konkan | Thane | CC006000000044500 | 2018 | May | Complete | N | N | 1 |
CC006000000055717 | 2018 | Aug | Complete | Y | N | 1 | ||||
CC006000000196662 | 2021 | Jun | Hearing Schedule | N | N | 1 | ||||
P51700000095 Total | 3 | |||||||||
P51700000111 | Bharat Ecovistas Phase II | Konkan | Thane | CC006000000055847 | 2018 | Aug | Complete | Y | N | 1 |
CC006000000057375 | 2018 | Dec | Complete | N | N | 1 | ||||
CC006000000057992 | 2019 | Feb | Complete | N | N | 1 | ||||
CC006000000193006 | 2020 | Mar | Complete | N | N | 1 | ||||
CC006000000193704 | 2020 | Aug | Complete | N | N | 1 | ||||
CC006000000193711 | 2020 | Aug | Complete | N | N | 1 | ||||
CC006000000197619 | 2021 | Jul | Pending | N | N | 1 | ||||
P51700000111 Total | 7 | |||||||||
P51700000120 | Godrej Emerald Thane | Konkan | Thane | CC006000000000067 | 2017 | Sep | Complete | N | N | 1 |
CC006000000057064 | 2019 | Feb | Complete | Y | Y | 1 | ||||
CC006000000090066 | 2019 | Jul | Complete | N | N | 1 | ||||
CC006000000110836 | 2021 | Sep | Hearing Schedule | N | N | 1 | ||||
CC006000000161300 | 2019 | Oct | Complete | N | N | 1 | ||||
CC006000000194854 | 2020 | Nov | Pending | N | N | 1 | ||||
CC006000000196908 | 2021 | May | Hearing Schedule | N | N | 1 | ||||
CC006000000199104 | 2021 | Nov | Hearing Schedule | N | N | 1 | ||||
P51700000120 Total | 8 | |||||||||
P51700000124 | PALAVA LAGOONA A TO F | Konkan | Thane | CC006000000078248 | 2019 | Feb | Complete | N | N | 1 |
CC006000000161333 | 2019 | Oct | Complete | N | N | 1 | ||||
P51700000124 Total | 2 | |||||||||
P51700000125 | PALAVA - ELITE - A to J | Konkan | Thane | CC006000000023239 | 2018 | Feb | Complete | N | N | 1 |
CC006000000195167 | 2020 | Dec | Hearing Schedule | N | N | 1 | ||||
P51700000125 Total | 2 | |||||||||
P51700000129 | Clifton | Konkan | Thane | CC006000000058113 | 2019 | Feb | Complete | N | N | 1 |
P51700000129 Total | 1 | |||||||||
P51700000142 | PALAVA - UNO H - O | Konkan | Thane | CC006000000055501 | 2018 | Jul | Complete | N | N | 1 |
CC006000000057595 | 2019 | Jan | Complete | N | N | 1 | ||||
CC006000000195094 | 2020 | Dec | Hearing Schedule | N | N | 1 | ||||
P51700000142 Total | 3 | |||||||||
P51700000199 | LODHA SPLENDORA PLATINO E TO G , VIVANT A TO D | Konkan | Thane | CC006000000000019 | 2017 | Sep | Complete | N | N | 1 |
CC006000000000033 | 2017 | Oct | Complete | N | N | 1 | ||||
CC006000000001190 | 2017 | Oct | Complete | N | N | 1 | ||||
CC006000000001298 | 2017 | Oct | Complete | N | N | 1 | ||||
CC006000000023694 | 2018 | Mar | Complete | N | N | 1 | ||||
CC006000000057126 | 2018 | Dec | Complete | N | N | 1 | ||||
CC006000000078901 | 2019 | Apr | Complete | N | N | 1 | ||||
P51700000199 Total | 7 | |||||||||
P51700000269 | PALAVA - PASEO - D to H | Konkan | Thane | CC006000000055841 | 2018 | Aug | Complete | N | N | 1 |
P51700000269 Total | 1 | |||||||||
P51700000295 | Serein Phase 1 | Konkan | Thane | CC006000000056945 | 2020 | Jan | Complete | N | N | 1 |
CC006000000193454 | 2020 | Jul | Complete | N | N | 1 | ||||
CC006000000193594 | 2020 | Sep | Pending | N | N | 1 | ||||
CC006000000194973 | 2021 | Jan | Complete | N | N | 1 | ||||
CC006000000195064 | 2021 | Jan | Complete | N | N | 1 | ||||
CC006000000195717 | 2021 | Jan | Pending | N | N | 1 | ||||
CC006000000195719 | 2021 | Jan | Pending | N | N | 1 | ||||
CC006000000196110 | 2021 | Feb | Hearing Schedule | N | N | 1 | ||||
CC006000000197162 | 2021 | Jun | Hearing Schedule | N | N | 1 | ||||
CC006000000209436 | 2021 | Dec | Pending | N | N | 1 | ||||
P51700000295 Total | 10 | |||||||||
P51700000308 | Amantra Phase 2 | Konkan | Thane | CC006000000044280 | 2018 | Apr | Complete | N | N | 1 |
CC006000000100336 | 2019 | Aug | Complete | N | N | 1 | ||||
CC006000000110661 | 2019 | Aug | Complete | N | N | 1 | ||||
CC006000000195535 | 2021 | Jan | Pending | N | N | 1 | ||||
CC006000000197654 | 2021 | Jul | Hearing Schedule | N | N | 1 | ||||
P51700000308 Total | 5 | |||||||||
P51700000342 | PALAVA VIENTO A to D | Konkan | Thane | CC006000000000275 | 2017 | Aug | Complete | N | N | 1 |
CC006000000000745 | 2017 | Sep | Complete | N | N | 1 | ||||
CC006000000056864 | 2019 | Jan | Complete | N | N | 1 | ||||
P51700000342 Total | 3 | |||||||||
P51700000369 | Hubtown Greenwoods D Wing | Konkan | Thane | CC006000000001854 | 2017 | Nov | Complete | N | N | 1 |
CC006000000171668 | 2019 | Nov | Hearing Schedule | N | N | 1 | ||||
P51700000369 Total | 2 | |||||||||
P51700000378 | Palava Cielo A - F | Konkan | Thane | CC006000000001562 | 2017 | Nov | Complete | N | N | 1 |
CC006000000078201 | 2019 | Feb | Complete | N | N | 1 | ||||
P51700000378 Total | 2 | |||||||||
P51700000384 | PALAVA LAKESIDE A to H | Konkan | Thane | CC006000000000913 | 2017 | Dec | Complete | N | N | 1 |
CC006000000023002 | 2018 | Jul | Complete | N | N | 1 | ||||
CC006000000054828 | 2018 | Nov | Complete | N | N | 1 | ||||
CC006000000056404 | 2018 | Oct | Complete | N | N | 1 | ||||
CC006000000056405 | 2018 | Oct | Complete | N | N | 1 | ||||
CC006000000199025 | 2021 | Nov | Hearing Schedule | N | N | 1 | ||||
P51700000384 Total | 6 | |||||||||
P51700000389 | PALAVA ELITE K TO T | Konkan | Thane | CC006000000012522 | 2018 | Jan | Complete | N | N | 1 |
CC006000000012553 | 2017 | Dec | Complete | N | N | 1 | ||||
CC006000000023637 | 2018 | Mar | Complete | N | N | 1 | ||||
CC006000000044148 | 2018 | Apr | Complete | N | N | 1 | ||||
CC006000000054912 | 2018 | Jun | Complete | N | N | 1 | ||||
CC006000000057243 | 2018 | Dec | Complete | N | N | 1 | ||||
CC006000000057627 | 2019 | Jan | Complete | N | N | 1 | ||||
P51700000389 Total | 7 | |||||||||
P51700000395 | PALAVA VISTA A to D | Konkan | Thane | CC006000000055173 | 2018 | Jul | Complete | N | N | 1 |
P51700000395 Total | 1 | |||||||||
P51700000410 | PALAVA LAKESIDE I TO O | Konkan | Thane | CC006000000023081 | 2018 | Feb | Complete | N | N | 1 |
CC006000000054985 | 2018 | Jun | Complete | N | N | 1 | ||||
CC006000000209530 | 2021 | Dec | Pending | N | N | 1 | ||||
P51700000410 Total | 3 | |||||||||
P51700000419 | PALAVA EVIVA K to T, URBANO A, B, C and F, URBANO I to T | Konkan | Thane | CC006000000058060 | 2019 | Mar | Complete | N | N | 1 |
P51700000419 Total | 1 | |||||||||
P51700000420 | Palava Clara J-M | Konkan | Thane | CC006000000012104 | 2017 | Nov | Complete | N | N | 1 |
CC006000000012492 | 2017 | Dec | Complete | N | N | 1 | ||||
P51700000420 Total | 2 | |||||||||
P51700000448 | PALAVA CLARA A to D, D1 | Konkan | Thane | CC006000000000731 | 2017 | Sep | Complete | N | N | 1 |
CC006000000001493 | 2017 | Nov | Complete | N | N | 1 | ||||
CC006000000001830 | 2017 | Nov | Complete | N | N | 1 | ||||
CC006000000012307 | 2017 | Dec | Complete | N | N | 1 | ||||
CC006000000078921 | 2019 | Apr | Complete | N | N | 1 | ||||
P51700000448 Total | 5 | |||||||||
P51700000506 | FONTANA A ,B, I and J | Konkan | Thane | CC006000000057239 | 2018 | Dec | Complete | N | N | 1 |
CC006000000090148 | 2019 | Jul | Complete | N | N | 1 | ||||
P51700000506 Total | 2 | |||||||||
P51700000520 | Tokyo Bay Phase - 2A | Konkan | Thane | CC006000000090093 | 2019 | Jul | Complete | N | N | 1 |
P51700000520 Total | 1 | |||||||||
P51700000528 | MY CITY - PHASE I - PART I | Konkan | Thane | CC006000000000031 | 2017 | Jul | Complete | Y | N | 1 |
CC006000000000608 | 2017 | Sep | Complete | N | N | 1 | ||||
CC006000000000671 | 2018 | Dec | Complete | N | N | 1 | ||||
CC006000000012452 | 2017 | Dec | Complete | N | N | 1 | ||||
CC006000000023627 | 2018 | Mar | Complete | N | N | 1 | ||||
CC006000000055551 | 2018 | Aug | Complete | N | N | 1 | ||||
CC006000000193651 | 2020 | Sep | Complete | N | N | 1 | ||||
CC006000000193653 | 2020 | Sep | Pending | N | N | 1 | ||||
CC006000000193657 | 2020 | Sep | Pending | N | N | 1 | ||||
CC006000000193768 | 2020 | Sep | Complete | N | N | 1 | ||||
CC006000000193817 | 2020 | Sep | Pending | N | N | 1 | ||||
CC006000000193842 | 2020 | Sep | Pending | N | N | 1 | ||||
CC006000000193843 | 2020 | Sep | Pending | N | N | 1 | ||||
CC006000000193844 | 2020 | Sep | Pending | N | N | 1 | ||||
CC006000000193908 | 2020 | Sep | Pending | N | N | 1 | ||||
CC006000000193915 | 2020 | Sep | Pending | N | N | 1 | ||||
CC006000000193918 | 2020 | Sep | Pending | N | N | 1 | ||||
CC006000000193920 | 2020 | Sep | Pending | N | N | 1 | ||||
CC006000000193922 | 2020 | Sep | Pending | N | N | 1 | ||||
CC006000000194237 | 2020 | Oct | Pending | N | N | 1 | ||||
CC006000000194240 | 2020 | Oct | Pending | N | N | 1 | ||||
CC006000000194245 | 2020 | Oct | Pending | N | N | 1 | ||||
CC006000000194278 | 2020 | Oct | Pending | N | N | 1 | ||||
P51700000528 Total | 23 | |||||||||
P51700000540 | PALAVA CLARA E - I | Konkan | Thane | CC006000000171792 | 2019 | Dec | Complete | N | N | 1 |
P51700000540 Total | 1 | |||||||||
P51700000546 | PALAVA SAVANA AND SIENA | Konkan | Thane | CC006000000000028 | 2017 | Sep | Complete | N | N | 1 |
CC006000000012184 | 2017 | Dec | Complete | N | N | 1 | ||||
CC006000000023269 | 2018 | Feb | Complete | N | N | 1 | ||||
CC006000000079092 | 2019 | Apr | Complete | N | N | 1 | ||||
P51700000546 Total | 4 | |||||||||
P51700000584 | Kalpataru Hills - Building 2A | Konkan | Thane | CC006000000196330 | 2021 | Mar | Hearing Schedule | N | N | 1 |
CC006000000197597 | 2021 | Oct | Hearing Schedule | N | N | 1 | ||||
P51700000584 Total | 2 | |||||||||
P51700000596 | PALAVA FONTANA C - H | Konkan | Thane | CC006000000001968 | 2017 | Dec | Complete | N | N | 1 |
P51700000596 Total | 1 | |||||||||
P51700000602 | Hubtown Greenwoods F Wing | Konkan | Thane | CC006000000023018 | 2018 | Jan | Complete | Y | N | 1 |
CC006000000192367 | 2020 | Feb | Complete | N | N | 1 | ||||
CC006000000193928 | 2020 | Sep | Hearing Schedule | N | N | 1 | ||||
P51700000602 Total | 3 | |||||||||
P51700000611 | Courtyard - Ivy | Konkan | Thane | CC006000000012340 | 2017 | Dec | Complete | N | N | 1 |
CC006000000198652 | 2021 | Oct | Hearing Schedule | N | N | 1 | ||||
P51700000611 Total | 2 | |||||||||
P51700000618 | Tokyo Bay Phase - 1 | Konkan | Thane | CC006000000090088 | 2019 | Jul | Complete | N | N | 1 |
CC006000000171708 | 2019 | Nov | Complete | N | N | 1 | ||||
CC006000000194386 | 2020 | Oct | Hearing Schedule | N | N | 1 | ||||
CC006000000198091 | 2021 | Dec | Hearing Schedule | N | N | 1 | ||||
P51700000618 Total | 4 | |||||||||
P51700000635 | Sunrise A | Konkan | Thane | CC006000000100579 | 2019 | Aug | Complete | N | N | 1 |
P51700000635 Total | 1 | |||||||||
P51700000640 | Sunrise D | Konkan | Thane | CC006000000078279 | 2019 | Feb | Complete | N | N | 1 |
CC006000000078296 | 2019 | Feb | Complete | N | N | 1 | ||||
CC006000000100411 | 2019 | Aug | Complete | N | N | 1 | ||||
P51700000640 Total | 3 | |||||||||
P51700000644 | THANEKAR PARKLAND | Konkan | Thane | CC006000000056127 | 2018 | Sep | Complete | N | N | 1 |
P51700000644 Total | 1 | |||||||||
P51700000681 | Courtyard - Ornella | Konkan | Thane | CC006000000012345 | 2017 | Dec | Complete | N | N | 1 |
CC006000000197646 | 2021 | Jul | Hearing Schedule | N | N | 1 | ||||
P51700000681 Total | 2 | |||||||||
P51700000689 | Rumahbali Phase 2 | Konkan | Thane | CC006000000196340 | 2021 | Mar | Hearing Schedule | N | N | 1 |
P51700000689 Total | 1 | |||||||||
P51700000696 | PALAVA URBANO G AND H | Konkan | Thane | CC006000000001585 | 2017 | Nov | Complete | N | N | 1 |
P51700000696 Total | 1 | |||||||||
P51700000714 | Courtyard - Onyx | Konkan | Thane | CC006000000012343 | 2017 | Dec | Complete | N | N | 1 |
CC006000000193315 | 2020 | Jun | Complete | N | N | 1 | ||||
P51700000714 Total | 2 | |||||||||
P51700000732 | Immensa D | Konkan | Thane | CC006000000196863 | 2021 | Apr | Hearing Schedule | N | N | 1 |
CC006000000209510 | 2021 | Dec | Pending | N | N | 1 | ||||
P51700000732 Total | 2 | |||||||||
P51700000734 | VASANT FIONA | Konkan | Thane | CC006000000058099 | 2019 | Feb | Complete | Y | Y | 1 |
CC006000000078465 | 2019 | Mar | Complete | Y | Y | 1 | ||||
CC006000000196160 | 2021 | Feb | Hearing Schedule | N | N | 1 | ||||
P51700000734 Total | 3 | |||||||||
P51700000778 | Alpinia | Konkan | Thane | CC006000000078600 | 2019 | Apr | Complete | Y | Y | 1 |
CC006000000079085 | 2019 | May | Complete | N | N | 1 | ||||
CC006000000100395 | 2019 | Aug | Complete | Y | N | 1 | ||||
CC006000000192582 | 2020 | Feb | Hearing Schedule | N | N | 1 | ||||
CC006000000193084 | 2020 | Jun | Complete | Y | N | 1 | ||||
P51700000778 Total | 5 | |||||||||
P51700000802 | PALAVA CLUSTER 2-06 - A - G, I - N | Konkan | Thane | CC006000000000884 | 2017 | Sep | Complete | N | N | 1 |
CC006000000195565 | 2021 | Aug | Hearing Schedule | N | N | 1 | ||||
P51700000802 Total | 2 | |||||||||
P51700000831 | Courtyard - Florence | Konkan | Thane | CC006000000012342 | 2017 | Dec | Complete | N | N | 1 |
CC006000000181997 | 2019 | Dec | Complete | N | N | 1 | ||||
P51700000831 Total | 2 | |||||||||
P51700000837 | SAPTASHREE HEIGHTS | Konkan | Thane | CC006000000057293 | 2018 | Dec | Complete | N | N | 1 |
CC006000000057373 | 2018 | Dec | Complete | N | N | 1 | ||||
P51700000837 Total | 2 | |||||||||
P51700000912 | Puranik City Reserva Phase 1 | Konkan | Thane | CC006000000001115 | 2017 | Oct | Complete | N | N | 1 |
CC006000000044346 | 2018 | May | Complete | N | N | 1 | ||||
CC006000000090080 | 2019 | Jul | Complete | N | N | 1 | ||||
CC006000000193991 | 2021 | Mar | Complete | N | N | 1 | ||||
CC006000000195490 | 2021 | Jan | Pending | N | N | 1 | ||||
P51700000912 Total | 5 | |||||||||
P51700000927 | Immensa B | Konkan | Thane | CC006000000044179 | 2018 | May | Complete | N | N | 1 |
P51700000927 Total | 1 | |||||||||
P51700000943 | SATYAM SHEELA | Konkan | Thane | CC006000000055179 | 2018 | Aug | Complete | N | N | 1 |
P51700000943 Total | 1 | |||||||||
P51700000950 | Rustomjee Azziano Wing J | Konkan | Thane | CC006000000023057 | 2018 | Jan | Complete | N | N | 1 |
P51700000950 Total | 1 | |||||||||
P51700000953 | SUDAMA REGENCY BUILDING NO 1, 5 | Konkan | Thane | CC006000000056911 | 2018 | Nov | Complete | N | N | 1 |
P51700000953 Total | 1 | |||||||||
P51700000958 | One Indiabulls Thane - 1 | Konkan | Thane | CC006000000079122 | 2019 | May | Complete | N | N | 1 |
CC006000000100267 | 2019 | Jul | Complete | Y | N | 1 | ||||
CC006000000100456 | 2019 | Aug | Complete | N | N | 1 | ||||
CC006000000171753 | 2019 | Dec | Complete | Y | N | 1 | ||||
CC006000000181996 | 2019 | Dec | Hearing Schedule | N | N | 1 | ||||
CC006000000182001 | 2019 | Dec | Hearing Schedule | N | N | 1 | ||||
CC006000000196842 | 2021 | Apr | Hearing Schedule | N | N | 1 | ||||
P51700000958 Total | 7 | |||||||||
P51700000973 | Balaji Symphony phase 3 | Konkan | Thane | CC006000000198638 | 2021 | Oct | Hearing Schedule | N | N | 1 |
P51700000973 Total | 1 | |||||||||
P51700000981 | LODHA AMARA - TOWER 29,31 | Konkan | Thane | CC006000000023170 | 2018 | Mar | Complete | N | N | 1 |
P51700000981 Total | 1 | |||||||||
P51700000988 | SHREE VIGNAHARTA RESIDENCY BUILDING NO B3, B4, B5 AND B6 | Konkan | Thane | CC006000000001710 | 2017 | Nov | Complete | N | N | 1 |
CC006000000001768 | 2017 | Nov | Complete | N | N | 1 | ||||
CC006000000171857 | 2020 | Jan | Pending | N | N | 1 | ||||
P51700000988 Total | 3 | |||||||||
P51700001021 | Rustomjee Azziano Wing F | Konkan | Thane | CC006000000000063 | 2017 | Oct | Complete | N | N | 1 |
CC006000000012691 | 2017 | Dec | Complete | N | N | 1 | ||||
CC006000000023607 | 2018 | Mar | Complete | N | N | 1 | ||||
CC006000000057032 | 2018 | Nov | Complete | N | N | 1 | ||||
CC006000000192597 | 2020 | Feb | Complete | N | N | 1 | ||||
P51700001021 Total | 5 | |||||||||
P51700001030 | LODHA AMARA - TOWER 32,33 | Konkan | Thane | CC006000000023224 | 2018 | Feb | Complete | N | N | 1 |
CC006000000192700 | 2020 | Feb | Pending | N | N | 1 | ||||
CC006000000194621 | 2020 | Oct | Hearing Schedule | N | N | 1 | ||||
CC006000000195518 | 2021 | Feb | Hearing Schedule | N | N | 1 | ||||
P51700001030 Total | 4 | |||||||||
P51700001031 | LODHA AMARA - TOWER 26, 27, 28, 30, 34, 35 | Konkan | Thane | CC006000000000029 | 2017 | Aug | Complete | N | N | 1 |
CC006000000000897 | 2018 | Jan | Complete | N | N | 1 | ||||
CC006000000022808 | 2018 | Jan | Complete | N | N | 1 | ||||
CC006000000044160 | 2019 | Jan | Complete | N | N | 1 | ||||
CC006000000054734 | 2018 | Jun | Complete | N | N | 1 | ||||
CC006000000055600 | 2018 | Aug | Complete | N | N | 1 | ||||
CC006000000056531 | 2018 | Oct | Complete | N | N | 1 | ||||
CC006000000056936 | 2018 | Nov | Complete | N | N | 1 | ||||
CC006000000057519 | 2019 | Jan | Complete | N | N | 1 | ||||
CC006000000078812 | 2019 | Apr | Complete | N | N | 1 | ||||
CC006000000090146 | 2019 | Jul | Complete | N | N | 1 | ||||
CC006000000171696 | 2019 | Nov | Complete | N | N | 1 | ||||
CC006000000192290 | 2020 | Feb | Complete | N | N | 1 | ||||
CC006000000193484 | 2020 | Jul | Hearing Schedule | N | N | 1 | ||||
P51700001031 Total | 14 | |||||||||
P51700001033 | Gingelia Residential | Konkan | Thane | CC006000000056503 | 2018 | Oct | Complete | N | N | 1 |
CC006000000193980 | 2020 | Nov | Hearing Schedule | N | N | 1 | ||||
CC006000000198662 | 2021 | Oct | Pending | N | N | 1 | ||||
P51700001033 Total | 3 | |||||||||
P51700001038 | Herbelia | Konkan | Thane | CC006000000000680 | 2017 | Sep | Complete | N | N | 1 |
CC006000000192621 | 2020 | Feb | Hearing Schedule | N | N | 1 | ||||
CC006000000198686 | 2021 | Dec | Pending | N | N | 1 | ||||
CC006000000198782 | 2021 | Nov | Pending | N | N | 1 | ||||
CC006000000198838 | 2021 | Oct | Hearing Schedule | N | N | 1 | ||||
CC006000000198839 | 2021 | Oct | Hearing Schedule | N | N | 1 | ||||
CC006000000198841 | 2021 | Oct | Hearing Schedule | N | N | 1 | ||||
CC006000000198842 | 2021 | Oct | Hearing Schedule | N | N | 1 | ||||
CC006000000198869 | 2021 | Oct | Hearing Schedule | N | N | 1 | ||||
CC006000000198894 | 2021 | Oct | Hearing Schedule | N | N | 1 | ||||
CC006000000198964 | 2021 | Nov | Pending | N | N | 1 | ||||
CC006000000198974 | 2021 | Nov | Hearing Schedule | N | N | 1 | ||||
CC006000000199040 | 2021 | Dec | Hearing Schedule | N | N | 1 | ||||
CC006000000199078 | 2021 | Nov | Pending | N | N | 1 | ||||
CC006000000199256 | 2021 | Dec | Pending | N | N | 1 | ||||
